No. | Percentage | |
---|---|---|
Total lots in auction | 100 | 100% |
Lots sold | 100 | 100 % |
Lots sold above higher estimate | 93 | 93 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 2,562,958 | 18,19,73,756 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
29 | F. N. Souza | Still Life With Symbols Of Life | 180,773 | 1,28,34,959 |
97 | S. H. Raza | Germination | 144,316 | 1,02,46,500 |
94 | Tyeb Mehta | Untitled | 81,334 | 57,74,710 |
19 | Zarina Hashmi | The House At Aligarh (Ed: 16/16) | 81,191 | 57,64,603 |
37 | Ram Kumar | Untitled | 65,214 | 46,30,216 |
84 | Akbar Padamsee | Untitled | 55,916 | 39,70,113 |
74 | F. N. Souza | Nude | 53,896 | 38,26,625 |
91 | S. H. Raza | Radiation | 53,896 | 38,26,625 |
88 | Bikash Bhattacharjee | Untitled (Cityscape) | 50,833 | 36,09,193 |
82 | Gulammohammad Sheikh | Earth II | 50,833 | 36,09,193 |
Copyright 2021 Astaguru. All Rights Reserved