No. | Percentage | |
---|---|---|
Total lots in auction | 13 | 100% |
Lots sold | 8 | 61 % |
Lots sold above higher estimate | 1 | 7 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 557,219 | 3,95,62,875 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
13 | Vintage and Classic Cars | JAGUAR MARK VII | 120,264 | 85,38,750 |
11 | Vintage and Classic Cars | BUICK 40C SPECIAL SERIES | 104,228 | 74,00,250 |
12 | Vintage and Classic Cars | CADILLAC SERIES 61 | 80,176 | 56,92,500 |
3 | Vintage and Classic Cars | BUICK SERIES 50 | 72,158 | 51,23,250 |
8 | Vintage and Classic Cars | ROLLS-ROYCE SILVER SPIRIT | 56,122 | 39,84,750 |
6 | Vintage and Classic Cars | VANDEN PLAS PRINCESS | 48,104 | 34,15,500 |
1 | Vintage and Classic Cars | MERCEDES-BENZ 180B | 44,097 | 31,30,875 |
5 | Vintage and Classic Cars | ROVER P5 MARK II | 32,070 | 22,77,000 |
Copyright 2018 Astaguru. All Rights Reserved