No. | Percentage | |
---|---|---|
Total lots in auction | 50 | 100% |
Lots sold | 46 | 92 % |
Lots sold above higher estimate | 28 | 56 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 8,431,086 | 59,86,09,079 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
28 | Amrita Sher-Gil | Portrait Of Victor Egan | 1,530,633 | 10,86,75,000 |
29 | Ram Kumar | Untitled | 612,253 | 4,34,70,000 |
27 | S. H. Raza | Sanshari | 590,633 | 4,19,34,966 |
13 | Jehangir Sabavala | Under The Shadow Of ... II | 511,881 | 3,63,43,636 |
8 | Prabhakar Barwe | The Landscape | 294,409 | 2,09,03,120 |
30 | S. H. Raza | La Terre | 280,361 | 1,99,05,638 |
31 | F. N. Souza | Nude on Sofa | 267,860 | 1,90,18,125 |
38 | Tyeb Mehta | Figure | 257,146 | 1,82,57,400 |
18 | F. N. Souza | Portrait Of A Woman | 234,406 | 1,66,42,832 |
12 | S. H. Raza | Paysage | 211,862 | 1,50,42,262 |
Copyright 2018 Astaguru. All Rights Reserved