No. | Percentage | |
---|---|---|
Total lots in auction | 30 | 100% |
Lots sold | 30 | 100 % |
Lots sold above higher estimate | 14 | 46 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 9,817,194 | 70,68,39,061 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
17 | V. S. Gaitonde | Untitled | 1,962,188 | 14,12,77,500 |
23 | Tyeb Mehta | Untitled | 1,916,666 | 13,80,00,000 |
16 | V. S. Gaitonde | Untitled | 1,916,666 | 13,80,00,000 |
30 | Manjit Bawa | Untitled | 573,675 | 4,13,04,695 |
25 | Jogen Chowdhury | Story Of Woman | 559,028 | 4,02,50,000 |
11 | M. F. Husain | Blue Ganges | 368,791 | 2,65,53,020 |
3 | Hemendranath Mazumdar | Untitled | 325,213 | 2,34,15,360 |
26 | Krishen Khanna | Minstrels In The Forest | 178,263 | 1,28,34,959 |
9 | Ram Kumar | Untitled | 173,243 | 1,24,73,544 |
8 | Manjit Bawa | Untitled | 171,189 | 1,23,25,637 |
Copyright 2021 Astaguru. All Rights Reserved