No. | Percentage | |
---|---|---|
Total lots in auction | 160 | 100% |
Lots sold | 160 | 100 % |
Lots sold above higher estimate | 138 | 86 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 4,027,510 | 28,99,87,021 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
156 | S. H. Raza | Bindu | 219,911 | 1,58,33,674 |
148 | M. F. Husain | Family | 182,376 | 1,31,31,146 |
159 | M. F. Husain | Raisa | 108,938 | 78,43,586 |
48 | Manjit Bawa | Untitled | 92,604 | 66,67,511 |
72 | Ganesh Pyne | The Gardener | 88,901 | 64,00,900 |
108 | F. N. Souza | Growing Unrest | 70,739 | 50,93,237 |
94 | M. F. Husain | Untitled | 70,155 | 50,51,145 |
51 | M. F. Husain | Untitled | 67,642 | 48,70,250 |
121 | Anjolie Ela Menon | Pieta | 66,431 | 47,83,087 |
57 | M. F. Husain | Untitled (Family Portrait Of Dr. Lubor Hájek) | 55,140 | 39,70,113 |
Copyright 2021 Astaguru. All Rights Reserved