No. | Percentage | |
---|---|---|
Total lots in auction | 41 | 100% |
Lots sold | 39 | 95 % |
Lots sold above higher estimate | 24 | 58 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 12,765,436 | 93,18,78,408 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
14 | Tyeb Mehta | Figure With Bird | 3,324,997 | 24,27,24,824 |
35 | Tyeb Mehta | Diagonal | 2,182,915 | 15,93,52,869 |
39 | Jehangir Sabavala | Untitled | 1,283,033 | 9,36,61,442 |
28 | N. S. Bendre | Untitled | 913,197 | 6,66,63,372 |
12 | M.V. Dhurandhar | Untitled | 809,034 | 5,90,59,517 |
15 | M. F. Husain | Untitled (Bhagavad Gita) | 779,794 | 5,69,25,000 |
30 | F. N. Souza | Manor House | 622,743 | 4,54,60,305 |
16 | Krishen Khanna | Untitled | 527,097 | 3,84,78,138 |
22 | Rameshwar Broota | Man | 257,332 | 1,87,85,250 |
11 | Prabhakar Barwe | Pleasure Structure | 245,592 | 1,79,28,198 |
Copyright 2021 Astaguru. All Rights Reserved