No. | Percentage | |
---|---|---|
Total lots in auction | 88 | 100% |
Lots sold | 71 | 80 % |
Lots sold above higher estimate | 10 | 11 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 3,318,690 | 19,24,83,659 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
65 | S. H. Raza | Jala Bindu | 287,897 | 1,66,98,000 |
37 | S. H. Raza | Germination | 232,237 | 1,34,69,720 |
67 | M. F. Husain | Devi | 209,012 | 1,21,22,748 |
61 | Akbar Padamsee | Metascape | 190,012 | 1,10,20,680 |
54 | J. Swaminathan | Bird Tree Mountain | 137,231 | 79,59,380 |
51 | Ram Kumar | Untitled | 126,675 | 73,47,120 |
10 | Raja Ravi Varma | Untitled (oil-extractor) | 115,159 | 66,79,200 |
35 | F. N. Souza | Still Life with Fruit | 113,414 | 65,78,000 |
31 | M. F. Husain | Lady With The Lamp | 102,184 | 59,26,677 |
48 | Bikash Bhattacharjee | Boy with a Golden Swan | 95,006 | 55,10,340 |
Copyright 2021 Astaguru. All Rights Reserved