No. | Percentage | |
---|---|---|
Total lots in auction | 52 | 100% |
Lots sold | 47 | 90 % |
Lots sold above higher estimate | 15 | 28 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 14,381,672 | 89,16,63,515 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
41 | Tyeb Mehta | Bull | 3,222,759 | 19,98,11,074 |
30 | V. S. Gaitonde | Untitled | 1,854,838 | 11,50,00,000 |
28 | S. H. Raza | La Provence Noire | 1,325,686 | 8,21,92,533 |
52 | Manjit Bawa | Untitled | 1,256,229 | 7,78,86,164 |
49 | Jehangir Sabavala | The City IV | 532,964 | 3,30,43,754 |
27 | S. H. Raza | Village | 532,964 | 3,30,43,754 |
40 | Ram Kumar | Dreamers | 515,330 | 3,19,50,450 |
21 | M. F. Husain | Untitled | 500,807 | 3,10,50,000 |
29 | S. H. Raza | Rajasthan | 417,590 | 2,58,90,647 |
45 | Jogen Chowdhury | Bearded Man With Two Women | 408,992 | 2,53,57,500 |
Copyright 2021 Astaguru. All Rights Reserved