No. | Percentage | |
---|---|---|
Total lots in auction | 67 | 100% |
Lots sold | 27 | 40 % |
Lots sold above higher estimate | 3 | 4 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 154,639 | 1,05,15,664 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
64 | Pashmina Shawl | A RARE PASHMINA SAREE WITH KANI EMBROIDERY | 30,695 | 20,87,250 |
51 | Pashmina Shawl | A PAISLEY MOTIF PASHMINA SHAWL | 13,394 | 9,10,800 |
26 | Pashmina Shawl | PASHMINA SHOULDER MANTLE | 10,045 | 6,83,100 |
28 | Pashmina Shawl | A PAISLEY MOTIF PASHMINA SHAWL | 10,045 | 6,83,100 |
23 | Pashmina Shawl | A DORANGA & DORUKHA PALLEDAR SHAWL | 8,371 | 5,69,250 |
29 | Pashmina Shawl | A PASHMINA SHAWL WITH SOZNI EMBROIDERY | 8,103 | 5,51,034 |
42 | Pashmina Shawl | A JAMAWAR PASHMINA SHAWL | 6,698 | 4,55,400 |
43 | Pashmina Shawl | A DORUKHA PASHMINA SHAWL | 6,698 | 4,55,400 |
9 | Pashmina Shawl | A PASHMINA DORUKHA GULAB KHAS SHAWL | 5,894 | 4,00,752 |
61 | Pashmina Shawl | A POST CLASSIC DESIGN PASHMINA SHAWL | 5,860 | 3,98,475 |
Copyright 2018 Astaguru. All Rights Reserved