No. | Percentage | |
---|---|---|
Total lots in auction | 50 | 100% |
Lots sold | 40 | 80 % |
Lots sold above higher estimate | 13 | 26 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 4,748,426 | 32,78,57,811 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
15 | Akbar Padamsee | Man In City | 524,999 | 3,62,25,000 |
23 | M. F. Husain | Last Supper | 499,999 | 3,45,00,000 |
44 | S. H. Raza | Green Landscape | 364,651 | 2,51,60,979 |
21 | S. H. Raza | Lumière d'ete (Light Of Summer) | 303,876 | 2,09,67,483 |
13 | S. H. Raza | A) Passion I, B) Passion II | 231,655 | 1,61,00,000 |
24 | F. N. Souza | Still Life | 198,450 | 1,36,93,050 |
45 | Akbar Padamsee | Paysage | 195,656 | 1,35,00,333 |
35 | F. N. Souza | Untitled | 192,500 | 1,32,82,500 |
42 | F. N. Souza | Landscape | 139,755 | 96,43,095 |
31 | M. F. Husain | Untitled (Shikara) | 131,051 | 91,08,000 |
Copyright 2018 Astaguru. All Rights Reserved